Description
Pyronix BG16DF Break Glass Detector
Product Features
-
8m detection range covering a 360 degree diameter
-
Designed to work with most glass types
-
Microprocessor technology
-
Flex and shatter frequency detection
-
Installation test mode
-
Option for latch mode
Panel Type: Domestic & Commercial
Features
Protects your windows and imediately alerts you of any breaking or flexing in your windows.
Ideal for conservatories, rooms with large windows and outhouses.
With the reduced risk of false alarms, the break glass BG16DF filters any unwanted noise to focus soley on the frequencies of the shatter and the flex of the breaking glass.
8m detection coverage
8m detection range covering a 360 diameter.
Advanced digital noise background filter
Filters any unwanted noise in an environment.
2 stage detection process
The detector first picks up the high frequency ‘shatter’ of the glass and then the initial low frequency ‘flex’ of the glass.
Omni-directional sensor
The breakglass detector can be located in a convenient location, not necessarily positioned directly opposite the glass.
Installation test mode
By utilising this feature in conjunction with the Break Glass Tester, the sensitivity settings can be changed to suit the installation.
Option for latch mode
Enables the detector which has triggered the alarm to be identified in the case where there is more than one detector.
Technical Specifications
BreakGlass technical characteristics | Block function after alarm | Yes |
Test module for installation | Yes | |
Dual confirmation detection | Yes | |
Digital technology | Yes | |
Designed for most types of glass | Yes | |
Detects the frequency of glass breaking | Yes | |
Detects the frequency of glass flexing | Yes | |
Glass type | Float, plate, tempered, wired, laminated, leaded, double glazing | |
Glass thickness | 2.4 – 6.4mm | |
Glass size | 0.3 x 0.3m – 3m x 3m |
Optical, lens and detection characteristics | 360 degrees coverage | Yes |
Coverage diameter | 6m | |
Detection method | Micro processing algorithm sensor maximised to alarm in all break glass situations | |
Sensor | Omni-directional electret microphone |
Mounting | Ceiling mounted | Yes |
Optimum coverage height | 8m max |
Environmental and operating features | Storage temperature | -40°C to +80°C |
Nominal operating temperature | -30°C to +50°C | |
Physical dimensions (H x W x D) | 100 x 75 x 30mm | |
Weight | 100g |
Electrical & battery | Operating voltage | 9-16V DC |
Quiescent current consumption | 30mA 12V | |
Contact Resistance | <10 ohms | |
Relay outputs | 50mA 60 VDC, 42 VAC (RMS) |
Certifications and warranty | Electrical conformity | CE |
EN Certificate | EN50130-4: 2011, EN61000-6-3:2007 + A1: 2011 | |
Certification type | Self certified | |
Environmental class | II | |
Warranty | 2 years |
Reviews
There are no reviews yet.