Description
Texecom Odyssey X-BE with Lid Kit
Kit Includes
-
- Texecom Odyssey X-BE Back Plate
-
- Texecom Odyssey X3 White with Blue Lens Lid
ODYSSEY X-BE : GRADE 2 SOUNDER WITH INTEGRAL BACKLIGHT
-
- 109dB (A) piezo sounder
-
- Wall & cover tamper
-
- Patented engineer hold-off mode
-
- Alternating white LED indication
-
- EN50131-4 Grade 2 Class IV
Features
-
- Spirit Level
-
- Mounting Sliders
-
- White comfort LED’s
-
- Strobe
-
- Piezo Sounder
-
- Wall & cover tamper
-
- Electronics integral to backplate
-
- Lid hinges at 90° and 135°
-
- Backlight can be controlled by alarm panel
Specification
Supply voltage: | 12-16 VDC (13.7 nominal) | ||
Current Drain (typical at 13.7VDC): | |||
Quiescent: | 18mA +40mA (Backlit version) | ||
Strobe: | 100mA | ||
Sounder: | SAB: | LC: | SCB: |
X-BE: | 325mA | 200mA | 70mA |
Stanby Battery: | |||
Type: | NiMh Stack | ||
Voltage: | 7.2VDC (nominal) | ||
Capacity: | 250mAh | ||
Flash Tube: | 1Ws Xenon | ||
Comfort LEDs: | |||
Brightness: | 100mcd (typical) | ||
Flash Rate (tamper secure): | 1Hz alternating (typical) |
Enviromental
Volume (SAB mode at 13.7VDC): | |
X-E & X-BE: | 109dB(A) |
Acousitc Output: | Varying Sound Output |
Cut-Off Time: | 15 Minuites |
Waterproof Coating: | Conformal |
Enviromental Protection: | Weather resistent |
Operating Temperature: | -25°C to +55°C |
Storage Temperature: | -25°C to +60°C |
Reviews
There are no reviews yet.