Description
Texecom Premier Compact PW Digital Pet Immune PIR
Texecom’s Premier Compact detectors are designed to provide optimum performance levels in any type of residential environment. A variety of detection technologies ensure there is a Premier Compact model to overcome even the most challenging installation.
Digital pet-immune PIR. Holographic optical technology & advanced digital detection offering up to 35Kgs animal immunity without compromising intrusion detection.
-
- 12m volumetric range
-
- Digital signal processing
-
- Up to 35Kgs (77lbs) pet immunity
-
- Built-in EOL resistors
-
- Mounting height alignment
-
- Digital temperature compensation
-
- Remote LED disable
-
- PD6662:2010 Grade 2 Class II
Features & Functions
Detectors | Premier C.PW |
Detection Range (m/ft) | 12/40 |
Temperature Compensation | Digital |
Pulse Count | DIgital |
Microprocessor Technology | Yes |
Mounting Height Alignment | Yes |
Sealed Optics | Yes |
Miniature Housing | Yes |
Pet Immunity | Yes |
EN 50131-1 | G2 |
EN 50131-2-2 | G2 |
Specifications
Input Power | 9 VDC to 15 VDC (15 VDC nominal @ 10.6 mA) Power rating 0.16 W |
Peak to Peak Ripple | 2 V (at 12 VDC) |
Detector Start-up Time | 60 seconds |
Normal Current Consumption (mA) | max. 8.7 |
Current Consumption in Alarm (mA) | max. 7.5 |
Max Current Consumption (mA) | max. 10.6 |
Mounting Height | Compact IR, XT & QD Min. 1.5 m (4.1 ft), Max. 3.1 m (10 ft.) Compact PW Min. 1.5 m (4.1 ft) Max. 2.3 m (7.5 ft.) |
Pet Immunity (Compact PW) | Pulse Count 1 Up to <20kg/44lbs Pulse Count 2 Up to <35kg/77lbs |
Target Speed Range | 30 cm/s to 3 m/s (1 ft/s to 10 ft/s) |
Alarm Relay | < 24 V 50 mA (NC) max. 34 Ω resistive load |
Tamper Relay | < 24 V 50 mA (NC) |
Alarm Time | > 2 seconds |
Operating Temperature | -10˚C to +55˚C (14˚F to 130˚F) |
Dimensions (HxWxD) | 95 mm x 63 mm x 40.5 mm |
Relative Humidity | Max. 95% |
Weight | 73 g |
Power Supply | Rated 94HB |
Reviews
There are no reviews yet.