Description
Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
---|---|---|---|---|---|---|
Size 1 | Key Locking | 220 x 350 x 300 | 200 x 340 x 245 | 26 | 16 | 1 |
Size 1 | Electronic Lock | 220 x 350 x 300 | 200 x 340 x 245 | 26 | 16 | 1 |
Size 2 | Key Locking | 280 x 400 x 350 | 260 x 390 x 295 | 37 | 30 | 1 |
Size 2 | Electronic Lock | 280 x 400 x 350 | 260 x 390 x 295 | 37 | 30 | 1 |
Size 3 | Key Locking | 350 x 470 x 350 | 330 x 460 x 295 | 44 | 45 | 1 |
Size 3 | Electronic Lock | 350 x 470 x 350 | 330 x 460 x 295 | 44 | 45 | 1 |
Size 4 | Key Locking | 490 x 430 x 400 | 470 x 420 x 345 | 62 | 68 | 1 |
Size 4 | Electronic Lock | 490 x 430 x 400 | 470 x 420 x 345 | 62 | 68 | 1 |
Reviews
There are no reviews yet.